| Antibody Screen | Result |
| ANA | Negative |
| Anti-smooth muscle Ab | Negative |
| Anti-mitochondrial Ab | Negative |
| Anti Parietal Cell Ab | Negative |
| Immunoglobulin screen | Result |
| IgG | normal |
| IgM | normal |
| ACE | 15 |
| Paraneoplastic | Result |
| NMDA | Negative |
| CASPAR 2 | Negative |
| LG1 | Negative |
| Repeat LP | Result |
| No malignant cells seen |
|
| CSF | viral PCR |
| CSF | cytology – cellular sample containing scattered mononuclear lymphocytes |
| AQP4 and MOG | Negative |
| Thyroid | Result |
| TSH. | – 10 |
| T4 | – 21 |
| T3 | – 3.6 |
| TPO | Negative |
| Heamatology | Result |
| SPEP | – No abnormal bands |
| Lymphocyte subset |
|
| T cells | 67% |
| Helper | 52% |
| Infection | Result |
| QUENTIFERON NEGATIVE |
|
| Hep A IgM | Negative |
| Hep B sAg | Negative |