| Educational infrastructure/ material asset type | Severity of damage | |||
| Damaged | Destroyed | Total affected | Percentage | |
| Fencing | 1 | 5 | 6 | 5 |
| School garden | 2 |
| 2 | 2 |
| Toilet | 1 |
| 1 | 1 |
| Water pipes | 1 |
| 1 | 1 |
| School uniforms | 11 | 30 | 41 | 33 |
| School books | 3 | 53 | 56 | 46 |
| School bags | 1 |
| 1 | 1 |
| School shoes |
| 1 | 1 | 1 |
| Other | 1 | 13 | 14 | 11 |
| Total | 21 | 102 | 123 | 100 |