| Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 |
Control variable |
|
|
|
|
|
|
|
Gender | −0.279* (0.149) | −0.177 (0.149) | −0.259* (0.151) | −0.208 (0.148) | −0.204 (0.147) | −0.250* (0.148) | −0.297** (0.150) |
Nationalities | 0.798** (0.355) | 1.021*** (0.352) | 0.818** (0.356) | 0.952*** (0.353) | 0.939*** (0.352) | 0.881** (0.353) | 0.826** (0.355) |
Age group | 0.504*** (0.075) | 0.544*** (0.074) | 0.499*** (0.075) | 0.493*** (0.075) | 0.528*** (0.074) | 0.524*** (0.075) | 0.517*** (0.075) |
Religious beliefs | 0.112*** (0.042) | 0.118*** (0.041) | 0.113*** (0.042) | 0.123*** (0.042) | 0.117** (0.041) | 0.113*** (0.042) | 0.109*** (0.042) |
Political landscape | −0.04 (0.072) | −0.063 (0.071) | −0.046 (0.072) | −0.069 (0.072) | −0.061 (0.071) | −0.047 (0.072) | −0.041 (0.072) |
Family annual income (yuan) | 0.107*** (0.037) | 0.108*** (0.037) | 0.106*** (0.037) | 0.111*** (0.037) | 0.108*** (0.037) | 0.106*** (0.037) | 0.106*** (0.037) |
Current educational level | −0.172** (0.085) | −.194** (0.084) | −.173** (0.085) | −.203** (0.085) | −.190** (0.084) | −.161* (0.085) | −.178** (0.085) |
Independent variable |
|
|
|
|
|
|
|
Political trust | 0.346*** (0.076) |
| 0.345*** (0.076) |
|
|
|
|
General trust |
| 0.026 (0.071) | 0.022 (0.072) |
|
|
|
|
Special trust |
| 0.062 (0.073) | 0.058 (0.074) |
|
|
|
|
Party committee and government of centre |
|
|
| 0.492*** (0.117) |
|
|
|
Party committee and government of province |
|
|
|
| 0.249** (0.117) |
|
|
Party committee and government of county |
|
|
|
|
| 0.409*** (0.108) |
|
Party committee and government of township |
|
|
|
|
|
| 0.434*** (0.095) |
Constant | 1.906*** (0.722) | −2.347*** (0.711) | −1.949*** (0.724) | −3.860*** (0.812) | −2.970*** (0.779) | −3.325*** (0.767) | −3.162*** (0.743) |
Cox & Snell R² | 0.141 | 0.132 | 0.142 | 0.138 | 0.126 | 0.135 | 0.141 |
Nagelkerke R² | 0.193 | 0.168 | 0.194 | 0.189 | 0.173 | 0.185 | 0.193 |