| Basic foods | ||||||||
| Increased | % | Decreased | % | Same | % | |||
| Milk | 48.0 | Pork | 31 | Eggs | 62.0 | |||
| Vegetables | 48.0 | Cheese | 22.7 | Rice | 62.0 | |||
| Fruit | 44.7 | Eggs | 17.3 | Pasta | 59.3 | |||
| Chicken | 44.0 | Pasta | 14.7 | Beef | 58.0 | |||
| Beef | 32.0 | Fruit | 14.0 | Oil | 56.7 | |||
| Oil | 28.7 | Vegetables | 12.0 | Cheese | 49.3 | |||
| Cheese | 27.3 | Rice | 12.0 | Chicken | 48.7 | |||
| Rice | 26.0 | Beef | 10.0 | Milk | 44.7 | |||
| Pasta | 20.0 | Oil | 10.0 | Vegetables | 40.0 | |||
| Eggs | 16.7 | Chicken | 7.3 | Fruit | 38.7 | |||
| Pork | 15.3 | Milk | 6.7 | Pork | 23.3 | |||
| Mean | 31.9 |
| 13.4 |
| 44.0 | |||
|
|
| Traditional foods |
|
|
| |||
| Increased | % | Decreased | % | Same | % | |||
| Licuado | 27.3 | Sweet Mex. bread | 50.7 | Beans | 72 | |||
| Lemonade | 20.0 | Nopal | 44.6 | Tortilla | 63.3 | |||
| Chorizo | 16.7 | Tamales | 40.7 | Chile | 58.7 | |||
| Stuffed peppers | 14.7 | Pork rinds | 40.0 | Lemonade | 46.0 | |||
| Tamales | 14.0 | Lard | 38.7 | Chorizo | 42.0 | |||
| Chile | 9.3 | Stuffed peppers | 32.7 | Tamales | 39.3 | |||
| Sweet Mex. bread | 9.3 | Tortilla | 27.3 | Stuffed peppers | 36.7 | |||
| Beans | 8.7 | Chile | 23.3 | Licuado | 32.0 | |||
| Tortilla | 8.7 | Chorizo | 23.3 | Lard | 30.7 | |||
| Nopal | 8.7 | Licuado | 20.0 | Sweet Mex. bread | 30.7 | |||
| Lard | 3.3 | Beans | 19.3 | Nopal | 20.7 | |||
| Pork rinds | 2.0 | Lemonade | 18.0 | Pork rinds | 16.7 | |||
| Mean | 11.9 |
| 31.5 |
| 40.7 | |||
|
|
| Processed foods |
|
|
| |||
| Increased | % | Decreased | % | Same | % | |||
| Cereal | 68.7 | Soda | 18.7 | Jello | 37.3 | |||
| Ice cream | 50.7 | Chips | 17.3 | Soda | 34 | |||
| Instant soup | 48.0 | Jello | 12.7 | Chips | 33.3 | |||
| Canned fruit | 44.0 | Canned vegetables | 9.3 | Ice cream | 30.7 | |||
| Canned vegetables | 42.0 | Canned fruit | 9.3 | Canned vegetables | 29.3 | |||
| Turkey | 39.3 | Instant soup | 9.3 | Cereal | 22.7 | |||
| Soda | 39.3 | Frozen vegetables | 8.7 | Instant soup | 16.0 | |||
| Frozen Vegetables | 34.0 | Ice cream | 7.3 | Turkey | 16.0 | |||
| Jello | 32.7 | Turkey | 6.7 | Canned fruit | 14.7 | |||
| Chips | 31.3 | Spam | 5.3 | Spam | 6.7 | |||
| Spam | 28.0 | Cereal | 4.7 | Frozen vegetables | 5.3 | |||
| Mean | 41.6 |
| 9.9 |
| 22.3 | |||