|
|
| Tank Velocity | ||
Incoming Velocity | Structure | N | Overall | Minimum | Maximum |
18.3 cm/s | None | 81 | 21.6 (0.8) z | 3.0 | 36.6 |
Rod | 81 | 15.1 (0.6) x | 3.0 | 24.4 | |
Extended rod | 81 | 13.4 (0.6) x | 0.0 | 24.4 | |
Single angle | 81 | 12.7 (0.6) x | 0.0 | 24.4 | |
Double angle | 63 | 8.9 (0.6) y | 0.0 | 21.3 | |
F(4,382) = 49.971; P = 0.001 | |||||
54.9 cm/s | None | 81 | 44.5 (1.2) z | 18.3 | 67.1 |
Rod | 81 | 29.7 (0.8) y | 12.2 | 42.7 | |
Extended rod | 81 | 25.4 (0.8) x | 3.0 | 39.6 | |
Single angle | 81 | 25.4 (0.9) x | 6.1 | 36.6 | |
Double angle | 63 | 17.5 (0.6) w | 3.0 | 30.5 | |
F(4,382) = 120.343; P = 0.001 |