| Policy-Free N = 57 | Policy N = 85 | Total N = 142 | p-Value |
Rating of experience at shelter |
|
|
| 0.94 |
Excellent | 34(60) | 49(58) | 83(58) |
|
Very good | 17(30) | 23(27) | 40(28) |
|
Good | 5(9) | 11(13) | 16(11) |
|
Fair | 1(2) | 1(1) | 2(1) |
|
Poor | 0(0) | 1(1) | 1(1) |
|
Shelter was concerned with happiness of new pet |
| 0.35 | ||
Strongly agree | 33(58) | 57(67) | 90(63) |
|
Somewhat agree | 17(30) | 14(16) | 31(22) |
|
Neutral | 5(9) | 9(11) | 14(10) |
|
Somewhat disagree | 0(0) | 2(2) | 2(1) |
|
Strongly disagree | 2(4) | 3(4) | 5(4) |
|
Ever adopted from a shelter before |
| 0.36 | ||
Yes | 34(60) | 44(52) | 78(55) |
|
No | 23(40) | 41(48) | 64(45) |
|
Attachment | 0.57 | |||
Very strong attachment | 40(70) | 66(78) | 106(75) |
|
Strong attachment | 16(28) | 17(20) | 33(23) |
|
Moderate attachment | 1(2) | 2(2) | 3(2) |
|
Health or behavior problems |
|
|
| 0.54 |
No problems | 34(60) | 52(61) | 86(61) |
|
Health problems | 21(37) | 25(29) | 46(32) |
|
Behavior problems | 1(2) | 4(5) | 5(4) |
|
Health and behavior problems | 1(2) | 4(5) | 5(4) |
|
Wears ID tag |
|
|
| 0.11 |
Yes | 30(53) | 56(66) | 86(61) |
|
No | 27(47) | 29(34) | 56(39) |
|
Has been to vet |
|
|
| 0.36 |
Yes | 48(84) | 76(89) | 124(87) |
|
No | 9(16) | 9(11) | 18(13) |
|
Considering getting declawed (cats only) |
| 0.49 | ||
Yes | 3(20) | 9(32) | 12(28) |
|
No | 12(80) | 19(68) | 31(72) |
|
Goes outside |
|
|
| 0.41 |