| Variables | Cases | Controls | OR 95% IC | p value | |
| Age of mother (N = 484) |
|
| |||
|
| <18 | 21 | 14 | NA | 0.24 |
|
| 18 - 19 | 33 | 35 | ||
|
| 20 - 24 | 72 | 63 | ||
|
| 25 - 29 | 65 | 68 | ||
|
| 30 - 34 | 27 | 39 | ||
|
| 35 - 39 | 15 | 20 | ||
|
| >40 | 9 | 3 | ||
| Average: 24.91 years ± 6.14 Extremes 15 - 48 years | |||||
| Occupation | |||||
|
| Student | 23 | 16 | NA | 0.57 |
|
| Student (feminine) | 15 | 17 | ||
|
| Civil servant | 3 | 4 | ||
|
| Self-employed | 111 | 125 | ||
|
| Homemaker | 88 | 76 | ||
| CPN | |||||
|
| 0 | 2 | 1 | NA | 0.13 |
|
| 1 - 3 | 169 | 151 | ||
|
| >4 | 71 | 90 | ||
| Average = 2.96 ± 1.28 Extremes 0 - 10 CPN | |||||
| Type of Birth Structure |
|
| |||
|
| Residence | 20 | 7 | 3.02 1.25 - 7.92 | 0.016 |
|
| Sanitary | 222 | 235 | ||
| Delivery route |
|
| |||
|
| Low | 190 | 179 | 1.14 0.91 - 1.425 | 0.29 |
|
| High | 52 | 63 | ||
| Mode of delivery (484) | |||||
|
| Dystocic | 51 | 65 | 0.73 0.48 - 1.11 | 0.17 |
|
| Eutocic | 191 | 177 | ||