|
|
| Q1 | d | d2 | L1 | d | d2 | L2 | d | d2 |
N | ogg | y cod | 93% |
|
| 67% |
|
| 80% |
|
|
1 | E11 | 0 | −1.6 | 1.6 | 2.6 | 18.6 | 18.6 | 346 | −5.9 | 5.9 | 34.8 |
2 | E12 | 93.3 | 95.8 | 2.5 | 6.3 | 74 | 19.3 | 372.5 | 98.2 | 4.9 | 24 |
3 | E13 | 6.2 | 17 | 10.8 | 116.6 | 37.5 | 31.3 | 979.7 | 12.9 | 6.7 | 44.9 |
4 | E14 | 15.9 | 6.4 | 9.5 | 90.3 | −13.2 | 29.1 | 846.8 | 11.8 | 4.1 | 16.8 |
5 | E21 | 6 | 10.9 | 4.9 | 24 | 31.4 | 25.4 | 645.2 | 31.3 | 25.3 | 640.1 |
6 | E22 | 100 | 94.4 | 5.6 | 31.4 | 75.4 | 24.6 | 605.2 | 74.9 | 25.1 | 630 |
7 | E23 | 15.5 | 6.9 | 8.6 | 74 | 27.1 | 11.6 | 134.6 | 27.1 | 11.6 | 134.6 |
8 | E24 | 2.1 | 6.4 | 4.3 | 18.5 | −16.9 | 19.1 | 364.8 | −16.5 | 18.6 | 346 |
9 | E31 | 88.2 | 86.3 | 1.9 | 3.6 | 70.3 | 17.9 | 320.4 | 69.9 | 18.3 | 334.9 |
10 | E32 | 44.7 | 32.2 | 12.5 | 156.3 | 50.3 | 5.6 | 31.4 | 50.1 | 5.4 | 29.2 |
11 | E33 | 0.4 | 7.9 | 7.5 | 56.3 | −11.8 | 12.2 | 148.8 | −11.5 | 11.9 | 141.6 |
12 | E34 | 4.1 | −8 | 12.1 | 146.4 | 8.2 | 4.1 | 16.8 | 8.4 | 4.3 | 18.5 |
Sum |
|
|
|
| 726.0 |
|
| 4812.2 |
|
| 2394.4 |
Ave |
|
|
|
| 60.5 |
|
| 401.0 |
|
| 199.5 |
STD |
|
|
|
| 7.8 |
|
| 20.0 |
|
| 14.1 |
Max |
|
| 95.8 |
|
| 75.4 |
|
| 98.2 |
|
|
Min |
|
| −8 |
|
| −16.9 |
|
| −16.5 |
|
|
Range |
|
| 103.8 |
|
| 92.3 |
|
| 114.7 |
|
|