Variable | Frequency | Percentage |
Gender |
|
|
Male | 160 | 40.0 |
Female | 240 | 60.0 |
Age |
|
|
60 - 70 | 235 | 58.8 |
70 - 80 | 70 | 17.6 |
80 - 90 | 70 | 17.6 |
Above 90 | 25 | 5.9 |
Education |
|
|
None | 105 | 26.3 |
Informal | 38 | 09.5 |
Primary cert | 47 | 11.5 |
Sec cert | 105 | 26.3 |
Tertiary | 105 | 26.3 |
State of living |
|
|
Alone | 42 | 10.5 |
With spouse | 126 | 31.6 |
With family | 211 | 52.6 |
With house help | 21 | 5.3 |
Income source |
|
|
Wages | 89 | 22.2 |
Pension | 111 | 27.8 |
Self-support | 23 | 5.6 |
Family | 133 | 33.3 |
NGO | 44 | 11.1 |
Monthly income |
|
|
10,000 - 20,000 | 200 | 50.0 |
21,000 - 40,000 | 111 | 27.8 |
61,000 - 80,000 | 23 | 5.6 |
81,000 - 100,000 | 43 | 11.1 |
Above 100,000 | 23 | 5.6 |
Income regularity |
|
|
Always | 200 | 50.0 |
Sometimes | 178 | 44.4 |
Rarely | 22 | 5.6 |
Years spend |
|
|
1 - 5 | 43 | 11.1 |
6 - 10 | 111 | 27.8 |
11 - 15 | 67 | 16.7 |