Localities | Geographical coordinates | Number of accessions |
Aboisso | 5˚44'06''N - 3˚24'12''W | 26 |
Agboville | 5˚49'60''N - 4˚15'0''W | 15 |
Adzopé | 6˚06'25''N - 3˚51'51''W | 27 |
Biankouma | 7˚44'00''N - 7˚37'00''W | 5 |
Bingerville | 5˚21'20''N - 3˚53'7''W | 1 |
Bocanda | 7˚4'60''N - 4˚25'0''W | 12 |
Bondoukou | 8˚02'23''N - 2˚47'54''W | 4 |
Bongouanou | 6˚38'55''N - 4˚11'57''W | 39 |
Broffodoumé | 5˚18'34''N - 4˚0'45''W | 5 |
Dimbokro | 6˚38'48''N - 4˚42'19''W | 27 |
Divo | 5˚30'0''N - 5˚15'0''W | 1 |
Kouon Fao | 7˚29'17''N - 3˚15'06''W | 65 |
Sikensi | 5˚40'34''N - 4˚34'33''W | 150 |
Songon | 5˚18'53''N - 4˚15'29''W | 1 |
Soubre | 5˚47'08''N - 6˚36'30''W | 32 |
Tabou | 3˚00'50''N - 4˚00'70''W | 17 |
Tanda | 7˚48'121''N - 3˚10'6''W | 6 |
Total |
| 433 |