Regression Statistics | ||||||
Multiple R | 0.687 | |||||
R Square | 0.472 | |||||
Adjusted R Square | 0.120 | |||||
Standard Error | 4.519 | |||||
Observations | 6 | |||||
ANOVA | ||||||
df | SS | MS | F | Significance F | ||
Regression | 2 | 54.81 | 27.40 | 1.342 | 0.38 | |
Residual | 3 | 61.27 | 20.42 | |||
Total | 5 | 116.08 | ||||
Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | |
Intercept | 408.38 | 478.93 | 0.85 | 0.45 | −1115.78 | 1932.56 |
Length of style2 | 29.15 | 33.45 | 0.87 | 0.44 | −77.30 | 135.61 |
Length of style | −212.17 | 254.03 | −0.83 | 0.46 | −1020.63 |
596.29
|