Product | Craft yeast treatment (CY) | Bakers’ yeast treatment (BY) | Significance | ||
| avg | sd | avg | sd |
|
Methane (percent) | 2.71% | 1.69 | 6.94% | 3.65 | P = 0.079 |
Acetate (mM) | 21.2 | 7.7 | 39.6 | 8.4 | P = 0.07 |
Propionate (mM) | 6.6 | 4.7 | 9.5 | 3.2 | P > 0.10 |
Butyrate (mM) | 1.5 | 0.6 | 3.4 | 3.8 | P > 0.10 |
Ratio C3/C2 | 0.280 |
| 0.247 |
|
|