| Soil | Properties |
|
89 2.5 8.5 Sandy | Particle size distribution (%) Sand Clay Silt Textural class |
| 0.5 | O.M, % |
| 0.66 | CaCO3, % |
| 7.79 | Ph (1:2.5) |
| 11.75 | EC |
| Soluble cations (meq/l) | |
| 29.3 | Ca++ |
| 27.3 | Mg++ |
| 58.9 | K+ |
| 1.0 | Na+ |
| Soluble anions (meq/l) | |
| 113.4 | Cl− |
| 1.3 | HCO3−− |
| 0 | CO3−− |
| 1.8 | SO4−− |