Coeficients | C0 | Cibov | Cpremio | Cpib mer | Csize | R-square |
Estimate | −3.47 | 1.25 |
|
|
| 7.50 |
t-value | −0.87 | 0.24 |
|
|
|
|
p-value | 0.00 | 0.00 |
|
|
|
|
Correction-t | −0.22 | 0.08 |
|
|
|
|
Correction-p | 0.00 | 0.00 |
|
|
|
|
Estimate | −0.64 | 0.44 |
|
| 0.68 | 44.20 |
t-value | −0.56 | 0.06 |
|
| 4.20 |
|
p-value | 0.00 | 0.00 |
|
| 0.00 |
|
Correction-t | −0.45 | 0.87 |
|
| 2.56 |
|
Correction-p | 0.00 | 0.00 |
|
| 0.00 |
|