| Month | Type of eddy/gyre | Centre (Approximate) | From simulations of approximate | Evidence | Dominant eddy formation mechanisms | |
Sizes (km) | Vertical extent (m) | ||||||
Surface | Feb (Figure 9) | CG | 92˚E, 18˚N | 200 | 500 | CS84 | T |
ACG | 86˚E, 16˚N | 200 | 400 | BA03, SO03 | T | ||
CE-feb1 | 87˚E, 21˚N | 50 | 50 | Δ | I | ||
CE-feb2 | 91˚E, 21.5˚N | 100 | 50 | Δ | U | ||
CE-feb3 | 97˚E, 16˚N | 50 | 100 | Δ | U | ||
ACE-feb1 | 87.5˚E, 19.5˚N | 100 | 70 | Δ | I | ||
Jun (Figure 10) | CG | 89˚E, 19˚N | 400 × 200 | 600 | RM90 | T, W | |
CG | 95˚E, 14˚N | 200 × 250 | 500 | Δ | U | ||
CE-jun1 | 81.5˚E, 15˚N | 60 | 1200 | RM90 | T, I | ||
CE-jun2 | 82.5˚E, 7.5˚N | 80 | 800 | GO00,VY98 | W | ||
CE-jun3 | 97˚E, 16˚N | 50 | 100 | Δ | U | ||
ACE-jun1 | 81˚E, 11˚N | 50 | 500 | SO03 | U | ||
ACE-jun2 | 84˚E, 17˚N | 60 | 400 | GO00, SO03 | I | ||
Oct (Figure 11) | CE-oct1 | 97˚E, 16˚N | 50 | 100 | Δ | U | |
CE-oct2 | 95˚E, 10˚N | 50 | 70 | GO00, SO03 | U | ||
CE-oct3 | 83˚E, 11˚N | 80 | 120 | GO00, SO03, SU93 | I | ||
CE-oct4 | 83˚E, 13˚N | 80 | 150 | SU93, GO03 | I | ||
CE-oct5 | 91˚E, 12.5˚N | 30 | 50 | GO00 | T, W | ||
ACE-oct1 | 91˚E, 21˚N | 100 | 400 | PO91 | U | ||
ACE-oct2 | 93˚E, 18˚N | 200 × 100 | 400 | PO91 | T | ||
Subsurface | Feb (Figure 12(b)) | CG | 92˚E, 18˚N | 100 | - | Δ | - |
ACG | 85˚E, 18˚N | 400 × 60 | - | Δ | - | ||
CE | 95˚E, 12˚N | 100 | - | Δ | - | ||
AE | 97˚E, 8˚N | 30 | - | Δ | - | ||
Jun (Figure 12(d)) | CG | 88˚E, 18˚N | 100 | - | Δ | - | |
CE | 93˚E, 10˚N | 50 | - | Δ | - | ||
CE | 87˚E, 12˚N | 80 | - | Δ | - | ||
CE | 81.5˚E, 14.5˚N | 40 | - | BA03 | - | ||
CE | 82.5˚E, 8˚N | 50 | - | VY98 | - | ||
Oct (Figure 12(f)) | CE | 86.5˚E, 19˚N | 50 | - | RM90 | - | |
CE | 82.5˚E, 14˚N | 70 | - | RM90 | - | ||
CE | 79.5˚E, 5˚N | 40 | - | Δ | - | ||
CE | 83˚E, 10˚N | 70 | - | RM90 | - | ||
AE | 97˚E, 7˚N | 50 | - | Δ | - | ||
AE | 95˚E, 12˚N | 70 | - | RM90 | - | ||
AE | 91˚E, 17˚N | 60 | - | Δ | - | ||
| CS84 |
| [27] | ||||
RM90 |
| [29] | |||||
PO91 |
| [13] | |||||
BA91 |
| [57] | |||||
SU93 |
| [32] | |||||
VY98 |
| [36] | |||||
GO00 |
| [37] | |||||
BA03 |
| [24] | |||||
SO03 |
| [25] | |||||
MU07 |
| [38] |