| Variables | Number | Percentage % |
| Age groups |
|
|
| Below 25 years | 27 | 13.1 |
| 25 - 34 years | 128 | 62.1 |
| ≥35 years | 51 | 24.8 |
| Mean ± SD = 30.68 ± 5.42 | ||
| Level of education |
|
|
| Primary school | 16 | 7.8 |
| Secondary school | 66 | 32.0 |
| University | 119 | 57.8 |
| Others | 5 | 2.4 |
| Job |
|
|
| Student | 21 | 10.2 |
| Housewife | 143 | 69.4 |
| Employee | 42 | 20.4 |