| 
 | Before surgery | 3 months | 12 months | 
| Incontinence for solid stool (Yes/No) | 6/9 | 4/11 | 5/10 | 
| Miller score | 10.1 (3 - 18) | 8.3 (1 - 18) | 8.7 (0 - 18) | 
| Antidiarrheal medication (Yes/No) | 2/13 | 2/13 | 3/12 | 
| Rush to toilet Yes/No | 11/4 | 9/6 | 9/6 | 
| Deferring time loose stool (min) | 2.2 (0 - 10) | 3.2 (0 - 10) | 4.2 (0 - 10) | 
| Deferring time solid stool (min) | 7.9 (1.5 - 20) | 10 (2.5 - 20) | 10.8 (1 - 20) | 
| Sense stool in anal canal (Yes/No) | 11/4 | 14/1 | 10/5 | 
| Discriminate gas from stool (Yes/No) | 6/9 | 3/12 | 5/10 | 
| Pad nighttime (Yes/No) | 8/7 | 9/6 | 7/8 | 
| Pad daytime (Yes/No) | 8/7 | 9/6 | 7/8 | 
| Diet for bowel function (Yes/No) | 6/9 | 7/8 | 7/8 | 
| Type of leakage | 
 | 
 | 
 | 
| Passive | 6 | 4 | 5 | 
| Urgency | 4 | 5 | 3 | 
| Soiling | 5 | 4 | 6 | 
| Total incontinence | 0 | 1 | 1 |