| Name of city | Contamination level in 2002 % | Contamination level in 2006 % |
| Islamabad | 40 | 74 |
| Faisalabad | 38 | 79 |
| Bahawalpur | 52 | 75 |
| Gujranwala | 29 | 71 |
| Gujrat | 56 | 100 |
| Kasur | 40 | 50 |
| Lahore | 37 | 63 |
| Multan | 31 | 87 |
| Rawalpindi | 53 | 87 |
| Sheikhupura | 27 | 55 |
| Sialkot | 40 | 70 |
| Sargodha | 75 | 92 |
| Khuzdar | 62 | 100 |
| Loralai | 73 | 100 |
| Quetta | 48 | 68 |
| Ziarat |
| 100 |
| Mangora | 40 | 70 |
| Mardan | 75 | 83 |
| Peshawar | 31 | 77 |
| Abbottabad | 55 | 73 |
| Hyderabad | 73 | 100 |
| Karachi | 61 | 100 |
| Sukkur | 67 | 83 |