| Factors | Percentages |
| Occupation | |
| Student | 29.1 |
| Farmer | 12.8 |
| Daily laborer | 16.3 |
| Business | 4.5 |
| Housewife | 18.2 |
| Unemployed | 11 |
| Others | 8.2 |
| Activities of the person prior biting | |
| Work | 42.8 |
| Playing (in/outdoor) | 7.3 |
| Traveling | 20 |
| Others | 29.8 |
| Place of bite | |
| Home | 33.6 |
| Highway/street | 26 |
| Farming area | 14.5 |
| Water reservoir | 25.9 |
| Time of bite | |
| Midnight to 6 am | 7.2 |
| 6 am to 12 noon | 16.2 |
| 12 noon to 18 pm | 32.7 |
| 18 pm to midnight | 43.9 |
| Site of biting | |
| Face | 2.9 |
| Hand | 19.4 |
| Leg | 63.1 |
| Others | 14.5 |
| Prior involvement | |
| Playing/disturbing | 12.9 |
| No prior involvement | 63.7 |
| Others | 23.6 |
| Education level | |
| Illiterate | 26.8 |
| Up to 5 grade | 25.9 |
| 6 to 12 grade | 39.2 |
| Child < 5 yrs | 8.2 |
| Religion | |
| Muslim | 85.3 |
| Hindu | 14.7 |
| Place of living |
|
| Urban | 7.8 |
| Rural | 92.2 |
| Sex |
|
| Male | 65.4 |
| Female | 34.6 |
| Treatment sought |
|
| Yes | 96.6 |
| No | 3.4 |