| Temperature Share rate | 0.05 | 0.2 | 0.5 | 1 | 1.5625 | 2 | Average | ||
| 1# oil sample | 33 | 0.76 | 0.71 | 0.64 | 0.59 | 0.57 | 0.57 | 0.638 | |
| 34 | 0.78 | 0.72 | 0.65 | 0.62 | 0.61 | 0.61 | 0.665 | ||
| 35 | 0.79 | 0.71 | 0.65 | 0.66 | 0.64 | 0.64 | 0.682 | ||
| 36 | 0.82 | 0.74 | 0.67 | 0.67 |
|
| 0.724 | ||
| Average | 0.787 | 0.719 | 0.652 | 0.635 | 0.607 | 0.606 |
| ||
| 2# oil sample | 31 | 0.61 | 0.57 | 0.56 | 0.59 | 0.58 | 0.50 | 0.571 | |
| 32 | 0.65 | 0.57 | 0.58 | 0.57 | 0.60 | 0.61 | 0.598 | ||
| 33 | 0.64 | 0.60 | 0.60 | 0.64 | 0.61 | 0.62 | 0.617 | ||
| 34 | 0.71 | 0.63 | 0.64 | 0.67 | 0.65 | 0.68 | 0.662 | ||
| 35 | 0.78 | 0.66 | 0.69 | 0.66 | 0.76 | 0.69 | 0.705 | ||
| 36 | 0.62 | 0.63 | 0.69 | 0.76 | 0.76 | 0.76 | 0.702 | ||
| Average | 0.67 | 0.61 | 0.63 | 0.65 | 0.66 | 0.64 |
| ||
| 3# oil sample | 28 | 0.61 | 0.52 | 0.48 | 0.45 |
|
| 0.518 | |
| 29 | 0.63 | 0.54 | 0.52 | 0.54 | 0.55 | 0.54 | 0.553 | ||
| 30 | 0.60 | 0.58 | 0.56 | 0.57 | 0.60 | 0.61 | 0.586 | ||
| 31 | 0.62 | 0.61 | 0.59 | 0.61 | 0.65 | 0.67 | 0.625 | ||
| 32 | 0.61 | 0.64 | 0.61 | 0.66 |
|
| 0.633 | ||
| Average | 0.62 | 0.58 | 0.55 | 0.57 | 0.60 | 0.60 |
| ||