| Temperature Share rate | 0.05 | 0.2 | 0.5 | 1 | 1.5625 | 2 | Average | ||
| 1# oil sample | 33 | 0.14 | 0.08 | 0.07 | 0.06 | 0.07 | 0.06 | 0.078 | |
| 34 | 0.19 | 0.11 | 0.09 | 0.08 | 0.09 | 0.09 | 0.109 | ||
| 35 | 0.21 | 0.13 | 0.12 | 0.12 | 0.12 | 0.11 | 0.136 | ||
| 36 | 0.25 | 0.15 | 0.14 | 0.14 |
|
| 0.113 | ||
| Average | 0.196 | 0.118 | 0.104 | 0.101 | 0.093 | 0.087 |
| ||
| 2# oil sample | 31 | 0.07 | 0.06 | 0.06 | 0.04 | 0.04 | 0.12 | 0.065 | |
| 32 | 0.08 | 0.07 | 0.07 | 0.07 | 0.06 | 0.05 | 0.065 | ||
| 33 | 0.08 | 0.08 | 0.09 | 0.10 | 0.08 | 0.06 | 0.081 | ||
| 34 | 0.10 | 0.11 | 0.12 | 0.12 | 0.11 | 0.10 | 0.110 | ||
| 35 | 0.09 | 0.11 | 0.13 | 0.13 | 0.19 | 0.14 | 0.131 | ||
| 36 | 0.13 | 0.14 | 0.16 | 0.17 | 0.20 | 0.21 | 0.168 | ||
| Average | 0.09 | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 |
| ||
| 3# oil sample | 28 | 0.06 | 0.05 | 0.05 | 0.05 |
|
| 0.050 | |
| 29 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.054 | ||
| 30 | 0.08 | 0.07 | 0.06 | 0.06 | 0.07 | 0.08 | 0.070 | ||
| 31 | 0.11 | 0.09 | 0.09 | 0.09 | 0.11 | 0.13 | 0.104 | ||
| 32 | 0.13 | 0.12 | 0.13 | 0.13 |
|
| 0.085 | ||
| Average | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 |
| ||