| Ability to control Verbal and Physical Aggressiveness | Problem Solving | Concentration of Attention | Participation Cooperation in class | Empathy | Emotions’ Management | Friendship skills | Ability to control Victimization | Emotions’ Identification and Expression | Use of Spoken and Written Language | Responsibility Taking | |
| A1 | 0.79 |
| |||||||||
| A2 | 0.79 |
| |||||||||
| A3 | 0.77 |
| |||||||||
| A4 | 0.76 |
| |||||||||
| A5 | 0.77 |
| |||||||||
| B1 | −0.46 | ||||||||||
| B2 | 0.47 | ||||||||||
| B3 | 0.46 | ||||||||||
| B4 | 0.53 | ||||||||||
| B5 | 0.40 | ||||||||||
| B6 | 0.62 | ||||||||||
| B7 | 0.50 | ||||||||||
| B8 | 0.52 | ||||||||||
| B9 | 0.53 | ||||||||||
| B10 | 0.45 | ||||||||||
| B11 | −0.48 | ||||||||||
| C1 |
| 0.73 | |||||||||
| C2 |
| 0.66 | |||||||||
| C3 |
| −0.62 | |||||||||
| C4 |
| 0.75 | |||||||||
| D1 |
| −0.74 | |||||||||
| D2 |
| −0.73 | |||||||||
| D3 |
| −0.70 | |||||||||
| D4 |
| 0.42 | |||||||||
| D5 |
| 0.47 | |||||||||
| D6 |
| −0.60 | |||||||||
| D7 |
| −0.55 | |||||||||
| D8 |
| −0.56 | |||||||||
| E1 | −0.59 |
| |||||||||
| E2 | −0.83 |
| |||||||||
| E3 | −0.73 |
| |||||||||
| E4 | −0.69 |
| |||||||||
| E5 | −0.85 |
| |||||||||
| E6 | −0.69 |
| |||||||||
| E7 | −0.79 |
| |||||||||
| E8 | −0.81 |
|