| Mature leaf | Petiole wing colour | Green, Green with purple edge, Purple, Other |
|
| Young stem colour after emergence | 1 Green, 2 Purple green, 3 Brownish green, 4 Dark Brown, 5 Purple, 99 Other |
| Absence or presence barky patches | 0 Absent, 1 Present | |
| Absence or presence of spines | 0 Absent, 1 Present | |
| Leaf density | 3 Low, 5 Intermediate, 7 High | |
| Leaf type | 1 Simple, 2 Compound | |
| Leatherness | 0 No, 1 Yes | |
| Waxiness of upper/lower surface | 1 Waxy upper surface, 2 Waxy lower surface, 3 Both | |
| Leaf apex shape | 1 Obtuse, 2 Acute, 3 Emarginate, 99 Other | |
|
| Position of widest part of leaf | 1 Third upper, 2 Middle, 3 Lower |
| Distance b/n lobs | 1 No measurable distance, 5 Intermediate, 9 Very distant | |
| Upward folding of leaf along main vein | 3 Weak, 7 Strong | |
| Dawn ward folding of leaf along main vein | 3 Few, 7 Many | |
| Mature stem
| Plant type | 1 Dwarf, 2 Shrub like, 3 Climbing |
| Twining habit | 0 No, 1 Yes | |
| Twining direction | 1 Clockwise (climbing to the left), 2 Antilock Wise (climbing to the right) | |
| Mature stem colour | 1 Green, 2 Purplish green, 3 Brownish green, 4 Dark brown, 5 Purple, 99 Other | |
| Underground Tubers
| Corm size | 3 Small, 5 Intermediate, 7 Large |
| Absence or presence of underground tuber | 0 no, 1 Yes | |
| Corm type | 1 Regular, 2 Transversally elongated, 3 Branched | |
| Tendency of tuber to branch | 3 Slightly branched, 5 Branched, 7 Highly branched | |
| ab/pr of cracks on tuber surface | 3 Sparse, 7 Dense | |
| Spines of roots | 3 Few, 7 Many | |
| Root on the tuber surface | 0 No, 3 Few, 7 Many | |
| Place of root on the tuber | 3 Few, 7 Many | |
| Uniformity of flesh colour | 0 No, 1 Yes | |
| Maturity tuber after emergency | 1 Up to 6 months, 2 7 - 8 months, 3 9 - 10 months |