Seaweed type | Macro-elements | Micro-elements | All elements | ||||||
A | R2 |
| A | R2 |
| A | R2 |
| |
Ulva lactuca | 0.1677 | −0.3970 | | 17.372 | −0.3267 | >sea | 0.1677 | −0.0520 | |
Caulerpa cf. brachypus | 0.4991 | 0.9756 | | 61.65 | −0.5406 | >sea | 0.4991 | 0.9796 | |
Caulerpa sertlatioides | 0.3209 | 0.9432 | | 1401.0 | −0.1158 | >sea | 0.3209 | 0.9531 | |
Undaria pinnatifida | 0.1726 | 0.9990 | | 25.256 | −0.7211 | >sea | 0.1726 | 0.9992 | |
|
|
|
|
|
|
|
|
|
|
>Seawater moisture elements content higher than element contents seawater |
|
|
|
|
|
|
|
|
|