| MRS media (g/l) at 25˚C | |
| Dextrose | 20.00 |
| Protease peptone | 10.00 |
| Beef extract | 10.00 |
| Yeast extract | 5.00 |
| Sodium acetate | 5.00 |
| Ammonium citrate | 2.00 |
| Dipotassium phosphate | 2.00 |
| Tween 80 | 1.00 |
| HCl | 1 |
| Magnesium sulpfate | 0.10 |
| Manganese sulphate | 0.05 |
| pH | 2.5 ± 0.2 |
| Tomatoe Juice Agar (g/l) | |
| Tomato extract | 10.00 |
| Amino acid | 1.00 |
| Panthotenic acid | 0.05 |
| Tween 80 | 1.00 |
| Thyamine | 0.05 |
| Magnesium sulpfate | 0.10 |
| Manganese sulphate | 0.05 |
| PH | 4.5 ± 0.2 |
| Peptone Broth (g/l) | |
| Tryptose | 20.0 |
| NaCl | 1.0 |
| Beef extract | 10 |