| Item | Variables | Indicators |
| International futures varieties | Crude oil futures | futures price |
| turnover | ||
| open interest | ||
| Iron ore futures | futures price | |
| turnover | ||
| open interest | ||
| PTA futures | futures price | |
| turnover | ||
| open interest | ||
| RMB internationalization | RMB international payment | global share of RMB international payment |
| Cross-border trade RMB settlement | RMB settlement amount of cross-border trade | |
| RMB global foreign exchange reserves | foreign exchange reserve | |
| RMB exchange rate | RMB real effective exchange rate index | |
| RMB financial transaction | RMB overseas direct investment, | |
| total amount of domestic assets purchased by foreign investors | ||
| foreign exchange market turnover | ||
| total amount of domestic RMB financial assets held by overseas institutions and individuals |