| Number of common bean types chosen | Rank | Probability of number of common bean type chosen | CDF |
| 0 | 9 | 0.00 | 0.00 |
| 1 | 3 | 0.20 | 0.20 |
| 2 | 1 | 0.40 | 0.60 |
| 3 | 2 | 0.21 | 0.81 |
| 4 | 4 | 0.11 | 0.92 |
| 5 | 6 | 0.02 | 0.94 |
| 6 | 7 | 0.02 | 0.96 |
| 7 | 8 | 0.00 | 0.96 |
| 8 | 5 | 0.03 | 1.00 |
| Total |
| 1 |
|