Variable | Frequency | Percentages (%) |
Age |
|
|
18 - 24 | 87 | 27.7 |
25 - 29 | 80 | 25.5 |
30 - 34 | 82 | 26.1 |
35 - 39 | 48 | 15.3 |
40 - 44 | 15 | 4.8 |
45 - 49 | 2 | 0.6 |
Marital status |
|
|
Married | 213 | 67.8 |
Single | 101 | 32.2 |
BMI |
|
|
<18.5 | 11 | 3.5 |
18.5 - 24.9 | 143 | 45.6 |
25.0 - 29.9 | 153 | 48.7 |
30.0 - 35.0 | 7 | 2.2 |
Level of education |
|
|
No Education | 14 | 4.5 |
Primary | 73 | 23.2 |
JHS | 122 | 38.9 |
Secondary | 67 | 21.3 |
Tertiary | 38 | 12.1 |
Religion |
|
|
Christians | 292 | 93.0 |
Muslims | 22 | 7.0 |
Occupation |
|
|
Farming | 32 | 10.2 |
Government Workers | 51 | 16.2 |
Student | 47 | 15 |
Trading | 155 | 49.4 |
Unemployed | 29 | 9.2 |