| Anti-epileptic/Sedative-hypnotic | 3 | 3.95 |
| Benzodiazepine (accidental) | 1 |
|
| Carbamazepine (accidental) | 1 |
|
| Eucalyptus (accidental) | 1 |
|
| Iron and its compounds Iron Tablet(accidental) | 1 |
|
| Unspecified substances (accidental) | 4 |
|
| Local detergent (accidental) | 1 |
|
| Unspecified substances (accidental) | 3 |
|
| Toxic effect of substance eaten as food | 3 |
|
| Jimson weed (accidental) | 1 |
|
| Plant food Urea fertilizer | 2 |
|
| Route of poisoning |
|
|
| Ingestion | 64 | 84.2 |
| Direct skin contact | 11 | 14.5 |
| Inhalation | 1 | 1.3 |
| Location of poisoning event |
|
|
| Home | 57 | 75.0 |
| Kitchen | 32 | 56.1 |
| Bedroom | 1 | 1.7 |
| Others | 24 | 42.1 |
| Neighbourhood | 11 | 14.5 |
| Farm | 7 | 9.2 |
| School | 1 | 1.3 |
| Pack of the poison |
|
|
| Drink container | 14 | 18.4 |
| Food container | 12 | 15.8 |
| Drug sachet | 7 | 9.2 |
| Others | 43 | 56.6 |