| Characteristics | Summary |
| Sex |
|
| Male | 53% (50) |
| Female | 47% (45) |
| Axillary temperature (˚C) (±S.D.) | 35.7 (0.78) |
| Mean Weight (g) (range) | 3202 (2000 - 4000) |
| Mean Length (cm) (range) | 48.5 (40 - 55) |
| Mean Head circumference (cm) (range) | 34.9 (30 - 39) |
| Mean APGAR score (at 1 minute) (±S.D.) | 8.9 (1.2) |
| Mean APGAR score (at 10 minutes) (±S.D.) | 9.8 (0.97) |
| Low birth weight |
|
| Yes (<2500 g) | 5.3% (5) |
| No (≥2500 g) | 94.7% (90) |