10 | 3402 | Cleaning Products | 25 | 1.59% |
11 | 6109 | Knit T-shirts | 20 | 1.26% |
12 | 5703 | Tufted Carpets | 19 | 1.22% |
13 | 5407 | Synthetic Filament Yarn Woven Fabric | 19 | 1.19% |
14 | 7214 | Raw Iron Bars | 18 | 1.17% |
15 | 7206 | Iron Ingots | 17 | 1.09% |
16 | 4105 | Tanned Sheep Hides | 17 | 1.08% |
17 | 809 | Pitted Fruits | 16 | 1.02% |
18 | 406 | Cheese | 16 | 1.01% |
19 | 6110 | Knit Sweaters | 15 | 0.98% |
|
| Total (≥1%) | 756 | 48.68% |
Tunisia |
|
|
|
|
1 | 2709 | Crude Petroleum | 1591 | 10.35% |
2 | 8544 | Insulated Wire | 1551 | 10.09% |
3 | 6203 | Non-Knit Men’s Suits | 898 | 5.84% |
4 | 6204 | Non-Knit Women’s Suits | 751 | 4.89% |
5 | 2710 | Refined Petroleum | 493 | 3.21% |
6 | 8528 | Video Displays | 459 | 2.99% |
7 | 6403 | Leather Footwear | 438 | 2.85% |
8 | 8536 | Low-voltage Protection Equipment | 383 | 2.49% |
9 | 1509 | Pure Olive Oil | 347 | 2.25% |
10 | 8708 | Vehicle Parts | 302 | 1.96% |
11 | 3105 | Mixed Mineral or Chemical Fertilizers | 301 | 1.96% |
12 | 6211 | Non-Knit Active Wear | 262 | 1.71% |
13 | 6109 | Knit T-shirts | 259 | 1.68% |
14 | 6110 | Knit Sweaters | 232 | 1.51% |
15 | 2809 | Phosphoric Acid | 231 | 1.50% |
16 | 8517 | Telephones | 207 | 1.35% |
17 | 804 | Tropical Fruits | 207 | 1.35% |
18 | 8501 | Electric Motors | 168 | 1.09% |
19 | 8803 | Aircraft Parts | 168 | 1.09% |
20 | 2835 | Phosphinates and Phosphonates | 156 | 1.01% |
21 | 6205 | Non-Knit Men’s Shirts | 152 | 0.99% |
|
| Total (≥1%) | 9405 | 61.17% |
UAE |
|
|
|
|
1 | 2709 | Crude Petroleum | 74,195 | 46.18% |
2 | 2710 | Refined Petroleum | 21,320 | 13.27% |
3 | 7108 | Gold | 14,746 | 9.18% |
4 | 2711 | Petroleum Gas | 11,817 | 7.35% |
5 | 7113 | Jewellery | 5600 | 3.49% |