4 | 2905 | Acyclic Alcohols | 7425 | 2.85% |
5 | 2711 | Petroleum Gas | 6535 | 2.51% |
6 | 3902 | Propylene Polymers | 5743 | 2.21% |
7 | 2902 | Cyclic Hydrocarbons | 2303 | 0.88% |
|
| Total (≥1%) | 242,675 | 93.25% |
Somalia |
|
|
|
|
1 | 102 | Bovine | 67 | 40.40% |
2 | 104 | Sheep and Goats | 61 | 36.54% |
3 | 1207 | Other Oily Seeds | 8 | 4.59% |
4 | 4402 | Wood Charcoal | 6 | 3.77% |
5 | 4106 | Tanned Goat Hides | 4 | 2.25% |
6 | 4103 | Other Hides and Skins | 4 | 2.17% |
7 | 4102 | Sheep Hides | 2 | 1.30% |
8 | 8413 | Liquid Pumps | 2 | 1.28% |
9 | 4105 | Tanned Sheep Hides | 2 | 1.26% |
10 | 1301 | Insect Resins | 2 | 1.18% |
11 | 4101 | Equine and Bovine Hides | 2 | 0.92% |
|
| Total (≥1%) | 158 | 94.74% |
Sudan |
|
|
|
|
1 | 7108 | Gold | 2167 | 44.90% |
2 | 2709 | Crude Petroleum | 1771 | 36.69% |
3 | 1207 | Other Oily Seeds | 176 | 3.64% |
4 | 1301 | Insect Resins | 99 | 2.04% |
5 | 2902 | Cyclic Hydrocarbons | 70 | 1.46% |
6 | 2710 | Refined Petroleum | 53 | 1.09% |
7 | 204 | Sheep and Goat Meat | 48 | 1.00% |
8 | 1701 | Raw Sugar | 39 | 0.80% |
|
| Total (≥1%) | 4384 | 90.82% |
Syria |
|
|
|
|
1 | 2510 | Calcium Phosphates | 167 | 10.73% |
2 | 2709 | Crude Petroleum | 121 | 7.78% |
3 | 808 | Apples and Pears | 74 | 4.75% |
4 | 909 | Spice Seeds | 57 | 3.68% |
5 | 7606 | Aluminium Plating | 43 | 2.77% |
6 | 802 | Other Nuts | 39 | 2.51% |
7 | 504 | Animal Organs | 34 | 2.18% |
8 | 3004 | Packaged Medicaments | 31 | 2.02% |
9 | 5205 | Non-Retail Pure Cotton Yarn | 25 | 1.63% |