| 11 | 702 | Tomatoes | 525 | 2.09% |
| 12 | 307 | Molluscs | 495 | 1.97% |
| 13 | 805 | Citrus | 426 | 1.70% |
| 14 | 3103 | Phosphatic Fertilizers | 416 | 1.66% |
| 15 | 2707 | Coal Tar Oil | 386 | 1.54% |
| 16 | 6109 | Knit T-shirts | 354 | 1.41% |
| 17 | 6206 | Non-Knit Women’s Shirts | 326 | 1.30% |
| 18 | 6403 | Leather Footwear | 324 | 1.29% |
| 19 | 8542 | Integrated Circuits | 305 | 1.22% |
| 20 | 6104 | Knit Women’s Suits | 268 | 1.07% |
| 21 | 7106 | Silver | 254 | 1.01% |
| 22 | 7404 | Scrap Copper | 230 | 0.92% |
|
|
| Total (≥1%) | 17,056 | 68.03% |
| Oman |
|
|
|
|
| 1 | 2709 | Crude Petroleum | 21,422 | 51.68% |
| 2 | 2711 | Petroleum Gas | 6028 | 14.54% |
| 3 | 2710 | Refined Petroleum | 4326 | 10.44% |
| 4 | 2902 | Cyclic Hydrocarbons | 1031 | 2.49% |
| 5 | 3102 | Nitrogenous Fertilizers | 888 | 2.14% |
| 6 | 7601 | Raw Aluminium | 693 | 1.67% |
| 7 | 2905 | Acyclic Alcohols | 672 | 1.62% |
| 8 | 2601 | Iron Ore | 548 | 1.32% |
| 9 | 7203 | Iron Reductions | 513 | 1.24% |
| 10 | 3920 | Raw Plastic Sheeting | 351 | 0.85% |
|
|
| Total (≥1%) | 36,121 | 87.14% |
| Qatar |
|
|
|
|
| 1 | 2711 | Petroleum Gas | 47,445 | 46.77% |
| 2 | 2709 | Crude Petroleum | 39,171 | 38.61% |
| 3 | 2710 | Refined Petroleum | 7154 | 7.05% |
| 4 | 3901 | Ethylene Polymers | 2177 | 2.15% |
| 5 | 3102 | Nitrogenous Fertilizers | 1328 | 1.31% |
| 6 | 7601 | Raw Aluminium | 1174 | 1.16% |
| 7 | 2901 | Acyclic Hydrocarbons | 536 | 0.53% |
|
|
| Total (≥1%) | 98,449 | 97.05% |
| S. Arabia |
|
|
|
|
| 1 | 2709 | Crude Petroleum | 198,499 | 76.27% |
| 2 | 2710 | Refined Petroleum | 14,957 | 5.75% |
| 3 | 3901 | Ethylene Polymers | 9516 | 3.66% |