9 | 2710 | Refined Petroleum | 72 | 1.44% |
10 | 8418 | Refrigerators | 65 | 1.30% |
11 | 2809 | Phosphoric Acid | 58 | 1.15% |
12 | 3920 | Raw Plastic Sheeting | 52 | 1.04% |
13 | 9403 | Other Furniture | 52 | 1.04% |
14 | 2008 | Other Processed Fruits and Nuts | 51 | 1.01% |
15 | 2202 | Flavored Water | 45 | 0.90% |
|
| Total (≥1%) | 2932 | 58.16% |
Libya |
|
|
|
|
1 | 2709 | Crude Petroleum | 43,244 | 88.16% |
2 | 2711 | Petroleum Gas | 3236 | 6.60% |
3 | 2710 | Refined Petroleum | 2252 | 4.59% |
4 | 7203 | Iron Reductions | 71 | 0.15% |
|
| Total (≥1%) | 48,731 | 99.35% |
Mauritania |
|
|
|
|
1 | 2601 | Iron Ore | 1583 | 45.53% |
2 | 2603 | Copper Ore | 420 | 12.07% |
3 | 307 | Molluscs | 341 | 9.79% |
4 | 303 | Non-fillet Frozen Fish | 332 | 9.55% |
5 | 7108 | Gold | 317 | 9.13% |
6 | 2709 | Crude Petroleum | 176 | 5.06% |
7 | 302 | Non-fillet Fresh Fish | 83 | 2.38% |
8 | 2710 | Refined Petroleum | 75 | 2.14% |
9 | 2301 | Animal Meal and Pellets | 47 | 1.34% |
10 | 7204 | Scrap Iron | 21 | 0.61% |
|
| Total (≥1%) | 3373 | 96.99% |
Morocco |
|
|
|
|
1 | 8544 | Insulated Wire | 2380 | 9.50% |
2 | 3105 | Mixed Mineral or Chemical Fertilizers | 2076 | 8.28% |
3 | 2510 | Calcium Phosphates | 1858 | 7.41% |
4 | 2809 | Phosphoric Acid | 1780 | 7.10% |
5 | 6204 | Non-Knit Women’s Suits | 1180 | 4.71% |
6 | 2710 | Refined Petroleum | 1091 | 4.35% |
7 | 8703 | Cars | 978 | 3.90% |
8 | 1604 | Processed Fish | 575 | 2.29% |
9 | 8541 | Semiconductor Devices | 533 | 2.13% |
10 | 6203 | Non-Knit Men’s Suits | 526 | 2.10% |