4 | 3105 | Mixed Mineral or Chemical Fertilizers | 302 | 3.36% |
5 | 6110 | Knit Sweaters | 284 | 3.16% |
6 | 3003 | Unpackaged Medicaments | 255 | 2.84% |
7 | 702 | Tomatoes | 242 | 2.69% |
8 | 6204 | Non-Knit Women’s Suits | 227 | 2.53% |
9 | 3102 | Nitrogenous Fertilizers | 219 | 2.44% |
10 | 7108 | Gold | 197 | 2.20% |
11 | 8544 | Insulated Wire | 162 | 1.80% |
12 | 2809 | Phosphoric Acid | 147 | 1.64% |
13 | 104 | Sheep and Goats | 145 | 1.61% |
14 | 3901 | Ethylene Polymers | 109 | 1.21% |
15 | 809 | Pitted Fruits | 104 | 1.15% |
16 | 2709 | Crude Petroleum | 100 | 1.12% |
17 | 2834 | Nitrites and Nitrates | 97 | 1.08% |
18 | 2801 | Halogens | 95 | 1.06% |
19 | 6105 | Knit Men’s Shirts | 95 | 1.06% |
20 | 3923 | Plastic Lids | 93 | 1.04% |
21 | 6104 | Knit Women’s Suits | 90 | 1.00% |
22 | 7113 | Jewellery | 87 | 0.97% |
|
| Total (≥1%) | 4964 | 55.26% |
Kuwait |
|
|
|
|
1 | 2709 | Crude Petroleum | 52,939 | 66.82% |
2 | 2710 | Refined Petroleum | 17,943 | 22.65% |
3 | 2711 | Petroleum Gas | 3581 | 4.52% |
4 | 2902 | Cyclic Hydrocarbons | 1436 | 1.81% |
5 | 3901 | Ethylene Polymers | 905 | 1.14% |
6 | 2905 | Acyclic Alcohols | 837 | 1.06% |
7 | 3102 | Nitrogenous Fertilizers | 343 | 0.43% |
|
| Total (≥1%) | 77,643 | 98.00% |
Lebanon |
|
|
|
|
1 | 7108 | Gold | 1398 | 27.74% |
2 | 7102 | Diamonds | 298 | 5.90% |
3 | 7113 | Jewellery | 296 | 5.88% |
4 | 8502 | Electric Generating Sets | 158 | 3.14% |
5 | 7404 | Scrap Copper | 137 | 2.73% |
6 | 7204 | Scrap Iron | 115 | 2.27% |
7 | 4901 | Brochures | 94 | 1.87% |
8 | 3103 | Phosphatic Fertilizers | 83 | 1.65% |