| 4 | 713 | Dried Legumes | 2 | 4.54% |
| 5 | 7204 | Scrap Iron | 2 | 4.07% |
| 6 | 8483 | Transmissions | 1 | 2.92% |
| 7 | 8504 | Electrical Transformers | 1 | 2.67% |
| 8 | 1001 | Wheat | 1 | 2.35% |
| 9 | 4011 | Rubber Tires | 1 | 2.15% |
| 10 | 4103 | Other Hides and Skins | 1 | 2.00% |
| 11 | 8474 | Stone Processing Machines | 1 | 1.82% |
| 12 | 8429 | Large Construction Vehicles | 1 | 1.75% |
| 13 | 8539 | Electric Filament | 1 | 1.73% |
| 14 | 4102 | Sheep Hides | 1 | 1.60% |
| 15 | 1102 | Cereal Flours | 0 | 1.31% |
| 16 | 4106 | Tanned Goat Hides | 0 | 1.29% |
| 17 | 8716 | Trailers | 0 | 0.97% |
|
|
| Total (≥1%) | 32 | 83.81% |
| Egypt |
|
|
|
|
| 1 | 2709 | Crude Petroleum | 6562 | 17.85% |
| 2 | 2711 | Petroleum Gas | 3731 | 10.15% |
| 3 | 2710 | Refined Petroleum | 3165 | 8.61% |
| 4 | 7108 | Gold | 1645 | 4.48% |
| 5 | 3102 | Nitrogenous Fertilizers | 1263 | 3.43% |
| 6 | 8544 | Insulated Wire | 761 | 2.07% |
| 7 | 805 | Citrus | 595 | 1.62% |
| 8 | 6203 | Non-Knit Men’s Suits | 538 | 1.46% |
| 9 | 2510 | Calcium Phosphates | 436 | 1.19% |
| 10 | 2814 | Ammonia | 410 | 1.11% |
| 11 | 7409 | Copper Plating | 376 | 1.02% |
| 12 | 406 | Cheese | 367 | 1.00% |
| 13 | 7208 | Hot-Rolled Iron | 359 | 0.98% |
|
|
| Total (≥1%) | 19,849 | 53.99% |
| Iraq |
|
|
|
|
| 1 | 2709 | Crude Petroleum | 56,723 | 99.13% |
| 2 | 2710 | Refined Petroleum | 166 | 0.29% |
|
|
| Total (≥1%) | 56,723 | 99.13% |
| Jordan |
|
|
|
|
| 1 | 2510 | Calcium Phosphates | 957 | 10.65% |
| 2 | 3104 | Potassic Fertilizers | 541 | 6.02% |
| 3 | 3004 | Packaged Medicaments | 503 | 5.60% |