Country Item No. | HS Code | Item | Value (MM USD) | Percent of Total Exports |
Algeria |
|
|
|
|
1 | 2709 | Crude Petroleum | 31,370 | 44.99% |
2 | 2711 | Petroleum Gas | 25,703 | 36.86% |
3 | 2710 | Refined Petroleum | 10,071 | 14.44% |
4 | 2707 | Coal Tar Oil | 849 | 1.22% |
5 | 2814 | Ammonia | 614 | 0.88% |
|
| Total (≥1%) | 67,992 | 97.51% |
Bahrain |
|
|
|
|
1 | 2710 | Refined Petroleum | 4672 | 57.64% |
2 | 7601 | Raw Aluminium | 862 | 10.64% |
3 | 2711 | Petroleum Gas | 331 | 4.08% |
4 | 2601 | Iron Ore | 267 | 3.30% |
5 | 7606 | Aluminium Plating | 249 | 3.07% |
6 | 3102 | Nitrogenous Fertilizers | 213 | 2.63% |
7 | 7614 | Stranded Aluminium Wire | 182 | 2.25% |
8 | 7605 | Aluminium Wire | 154 | 1.90% |
9 | 8415 | Air Conditioners | 93 | 1.15% |
10 | 6204 | Non-Knit Women’s Suits | 81 | 1.00% |
11 | 7203 | Iron Reductions | 71 | 0.88% |
|
| Total (≥1%) | 7105 | 87.66% |
Comoros |
|
|
|
|
1 | 907 | Cloves | 27 | 40.09% |
2 | 303 | Non-fillet Frozen Fish | 17 | 25.86% |
3 | 8908 | Scrap Vessels | 9 | 13.60% |
4 | 3301 | Essential Oils | 5 | 7.42% |
5 | 905 | Vanilla | 3 | 3.97% |
6 | 7204 | Scrap Iron | 1 | 1.80% |
7 | 8703 | Cars | 1 | 1.16% |
8 | 302 | Non-fillet Fresh Fish | 1 | 1.06% |
9 | 7311 | Iron Gas Containers | 1 | 1.03% |
10 | 304 | Fish Fillets | 1 | 0.75% |
|
| Total (≥1%) | 64 | 95.99% |
Djibouti |
|
|
|
|
1 | 106 | Other Animals | 12 | 31.79% |
2 | 901 | Coffee | 5 | 12.65% |
3 | 102 | Bovine | 3 | 9.17% |