Country | All Food Items | Agricultural Raw Materials | Fuels | Ores, Metals, Precious Stones, Non-Monetary Gold | Manufactured Products | High-Tech Exports (% of Manufactured Products) |
Algeria | 0.5 | 0.0 | 98.3 | 0.3 | 0.9 | 0 |
Bahrain | 3.6 | 0.5 | 33.9 | 38.3 | 22.8 | 0 |
Comoros | 33.7 | 0.4 | 0.0 | 1.0 | 64.9 | 0 |
Djibouti | 37.9 | 5.9 | 5.1 | 12.6 | 33.4 | 0 |
Egypt | 14.1 | 2.7 | 30.0 | 11.2 | 41.9 | 1 |
Iraq | 0.2 | 0.1 | 98.8 | 0.3 | 0.6 | 0 |
Jordan | 14.4 | 0.4 | 0.6 | 15.5 | 68.7 | 3 |
Kuwait | 0.2 | 0.2 | 91.6 | 0.9 | 7.1 | 0 |
Lebanon | 16.2 | 1.2 | 0.2 | 28.6 | 53.5 | 2 |
Libya | 0.2 | −0.1 | 94.0 | 2.3 | 2.3 | 0 |
Mauritania | 23.2 | −0.3 | 5.3 | 58.3 | 0.7 | 0 |
Morocco | 19.9 | 1.2 | 4.6 | 11.3 | 63.0 | 6 |
Oman | 4.0 | 0.0 | 76.6 | 3.6 | 15.7 | 3 |
Palestine |
|
|
|
|
|
|
Qatar | 0.0 | 0.0 | 92.2 | 1.2 | 6.4 | 0 |
Saudi Arabia | 1.4 | 0.0 | 84.1 | 0.8 | 13.5 | 1 |
Somalia | 56.1 | 33.1 | 0.1 | 0.5 | 10.1 | 0 |
Sudan | 4.3 | 1.5 | 85 | 8.1 | 1.1 | 1 |
Syria | 29.5 | 1.3 | 37.6 | 3.4 | 28.1 | 1 |
Tunisia | 9.6 | 0.6 | 14.2 | 1.7 | 73.9 | 6 |
United Arab Emirates | 3.7 | 0.2 | 57.2 | 16.7 | 21.9 | 0 |
Yemen | 6.1 | 0.3 | 89.1 | 2 | 2.5 | 0 |