| 1990 | 1995 | 2000 | ||||||
Country | Total IAT | Total ET | Ratio | Total IAT | Total ET | Ratio | Total IAT | Total ET | Ratio |
Algeria | 469 | 20.689 | 2.27% | 560 | 21.042 | 2.66% | 553 | 29.223 | 1.89% |
Bahrain | 2.203 | 7.547 | 29.19% | 2.169 | 7.83 | 27.7% | 1.967 | 10.312 | 19.08% |
Comoros |
|
|
|
|
|
|
|
|
|
Djibouti |
|
|
|
|
|
|
|
|
|
Egypt | 481 | 11.801 | 4.07% | 924 | 15.18 | 6.09% | 1.919 | 18.469 | 10.39% |
Iraq | 1.578 | 16.839 | 9.37% | 714 | 1.089 | 65.56% | 1.05 | 16.843 | 6.23% |
Jordan | 1.056 | 3.504 | 30.13% | 1.496 | 5.467 | 27.37% | 1.081 | 6.496 | 16.65% |
Kuwait | 535 | 12.231 | 4.37% | 1.263 | 20.616 | 6.12% | 1.44 | 27.193 | 5.30% |
Lebanon | 643 | 2.972 | 21.62% | 733 | 7.376 | 9.94% | 1.058 | 6.944 | 15.24% |
Libya | 792 | 19.541 | 4.06% | 1.135 | 13.697 | 8.29% | 1.04 | 16.095 | 6.46% |
Mauritania | 27 | 857 | 3.15% | 37 | 1.214 | 3.05% | 35 | 1.095 | 3.22% |
Morocco | 1.405 | 12.142 | 11.57% | 1.145 | 13.245 | 8.64% | 1.008 | 20.375 | 4.95% |
Oman | 3.581 | 8.235 | 43.49% | 2.142 | 10.313 | 20.77% | 3.359 | 16.694 | 20.12% |
Palestine |
|
|
|
|
|
|
|
|
|
Qatar | 386 | 4.988 | 7.75% | 572 | 5.609 | 10.19% | 1.269 | 14.779 | 8.59% |
Saudi Arabia | 5.772 | 68.498 | 8.43% | 6.473 | 78.128 | 8.29% | 9.249 | 109.055 | 8.48% |
Somalia | 111 | 545 | 20.37% | 185 | 447 | 41.38% | 146 | 576 | 25.39% |
Sudan | 535 | 1.819 | 29.41% | 537 | 1.789 | 30.02% | 535 | 3.359 | 15.93% |
Syria | 937 | 6.602 | 14.19% | 1.298 | 8.595 | 15.10% | 1.357 | 9.072 | 14.96% |
Tunisia | 775 | 9.684 | 8% | 991 | 13.676 | 7.25% | 1.151 | 14.229 | 8.09% |
United Arab Emirates | 2.236 | 33.389 | 6.7% | 3.291 | 52.389 | 6.28% | 6.682 | 82.879 | 8.6% |
Yemen | 552 | 3.946 | 14% | 738 | 3.521 | 20.97% | 1.045 | 6.418 | 16.28% |
Total | 24.073 | 245.83 | 9.79% | 26.404 | 281.23 | 9.39% | 34.107 | 410.11 | 8.32% |