Variable (X) | Coefficient | Std. Error | t-stat. β/Std. Error | P > |z| |
Monthly income of respondents (cedis) | 0.00075*** | 0.00012 | 6.25 | 0.000 |
Current cost of water (cedis) | 0.00150 | 0.00374 | 0.40 | 0.689 |
Time spent in fetching water (minutes) | 0.00662** | 0.00303 | 2.18 | 0.029 |
Household size | −0.02140 | 0.03192 | 0.67 | 0.503 |
Sex of respondent(Male = 1; Female = 0) | 0.24914* | 0.14043 | 1.77 | 0.076 |
Education level of respondent, Basic | 0.24942 | 0.28403 | 0.86 | 0.380 |
Education level of respondent, Secondary | 0.59851** | 0.28896 | 2.07 | 0.038 |
Education level of respondent, Tertiary | 1.20888*** | 0.34086 | 3.55 | 0.000 |
Respondent’s years of stay in the Area | 0.01114 | 0.00811 | 1.37 | 0.169 |
Perceived quality of current water supplied | −0.45227** | 0.17892 | 2.53 | 0.011 |
Reliability of existing water supply source | 0.19686 | 0.16095 | 1.22 | 0.221 |
Initial Bid | −1.72753 | 4.47438 | 0.39 | 0.699 |
Sanitation facility of respondent | 1.06870*** | 0.16223 | 6.59 | 0.000 |
*Marital status of respondent | 0.75820*** | 0.14729 | 5.14 | 0.000 |
cut1 | 0.70018 |
|
|
|
cut2 | 2.04689 |
|
|
|
cut3 | 3.33943 |
|
|
|
cut4 | 4.76036 |
|
|
|
Log-Likelihood -334.66194, LR χ2(14) - 321.80, Pseudo R2 - 0.3247 | ||||
***Significant at 1%, **Significant at 5%, *Significant at 10% |