Demografic variables | PG | PrG | CG | |||||||
n | % | Mean (SD) | n | % | Mean (SD) | n | % | Mean (SD) | ||
Sex | 1.46 (0.50) | 1.45 (0.50) | 1.48 (0.50) | |||||||
female | 276 | 54.1 | 215 | 54.6 | 92 | 51.7 | ||||
male | 234 | 45.9 | 179 | 45.4 | 86 | 48.3 | ||||
Age | 15.40 (1.47) | 15.53 (1.61) | 14.49 (1.68) | |||||||
12 - 13 years old | 62 | 12.2 | 56 | 14.2 | 59 | 33.1 | ||||
14 - 15 years old | 170 | 33.3 | 119 | 30.2 | 69 | 38.8 | ||||
16 - 18 years old | 278 | 54.5 | 219 | 55.6 | 50 | 28.1 | ||||
FAS | 1.67 (0.64) | 2.51 (0.61) | 1.78 (0.76) | |||||||
low | 220 | 43.1 | 24 | 6.1 | 76 | 42.7 | ||||
medium | 241 | 47.3 | 144 | 36.5 | 66 | 37.1 | ||||
high | 49 | 9.6 | 226 | 57.4 | 36 | 20.2 | ||||
With parents |
| 1.23 (0.42) | 1.41 (0.49) | 1.11 (0.32) | ||||||
mother figure | 106 | 20.8 | 117 | 29.7 | 127 | 71.3 | ||||
father figure | 31 | 6.1 | 82 | 20.8 | 16 | 9.0 | ||||
Total | 137 | 26.9 | 199 | 50.5 | 143 | 80.3 | ||||
Without parents |
| 373 | 73.1 | 195 | 49.5 | 35 | 19.7 | |||
Total general | 510 | 100.0 | 394 | 100.0 | 178 | 100.0 |