Year | 1880 | 1976 | 2002 |
Total Heating (TH) | 485 | 486 | 494 |
Radiant Emittance RadUL | 382 | 383 | 386 |
Solar Radiation (Sol) | 161 | 161 | 161 |
Back-Radiation (BR) | 324 | 325 | 333 |
Evaporative Power (EvapAvg) | 75 | 76 | 80 |
Thermal Convection (ConvAvg) | 18 | 18 | 18 |
EffAvg Steady State | 0.80 | 0.80 | 0.80 |
Land Heating Budget |
|
|
|
Year | 1880 | 1976 | 2002 |
Total Heating (TH) | 485 | 486 | 494 |
Radiant Emittance RadUL | 354 | 356 | 362 |
Solar Radiation (Sol) | 161 | 161 | 161 |
Back-Radiation (BR) | 324 | 325 | 333 |
Evaporative Power (EvapL) | 41 | 41 | 42 |
Thermal Convection (ConvL) | 89 | 89 | 91 |