Orange | Abbrev.* | Flavonoid** | ||||
|
| Naringin | Hesperidin | Hesperetin | Naringenin | Tangeretin |
DMSO extraction |
|
|
|
|
|
|
Baia | LBD | 2.06 ± 1.78 | 41.17 ± 0.08 | 0.00 ± 0.00 | 1.78 ± 0.01 | 1.02 ± 0.00S |
Lima | LLD | 0.80 ± 0.02A | 28.30 ± 0.02 | 0.00 ± 0.00 | 0.85 ± 0.01L | 0.84 ± 0.01 |
Lima-of-persian | LIPD | 1.73 ± 0.05 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.19 ± 0.03YZ |
Morcote | MOD | 0.88 ± 0.14A | 2.10 ± 0.29 | 0.00 ± 0.00 | 0.47 ± 0.81LM | 1.59 ± 0.03b |
Morcote (dried) | MSD | 0.96 ± 0.01A | 2.27 ± 0.02H | 0.00 ± 0.00 | 1.80 ± 0.01 | 4.44 ± 0.01 |
Pera | LPD | 0.00 ± 0.00 | 8.61 ± 0.03 | 0.00 ± 0.00 | 0.00 ± 0.00 | 1.22 ± 0.02W |
Ponkan | PKD | 1.37 ± 0.03A | 33.49 ± 0.16 | 0.00 ± 0.00 | 0.86 ± 0.01LMNP | 2.55 ± 0.01 |
Seleta | SLD | 0.79 ± 0.01A | 39.39 ± 0.12 | 0.00 ± 0.00 | 2.07 ± 0.01KOQ | 0.80 ± 0.01Vc |
Hexane extraction |
|
|
|
|
|
|
Baia | LBH | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.53 ± 0.01 |
Lima | LLH | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.06 ± 0.00 |
Lima-of-persian | LIPH | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.25 ± 0.01Y |
Morcote | MOH | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 1.67 ± 0.02 |
Morcote (dried) | MSH | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 2.42 ± 0.07 |
Pera | PLH | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.50 ± 0.01TU |
Ponkan | PKH | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 2.85 ± 0.01 |
Seleta | SLH | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.39 ± 0.00 |
Methanol extraction |
|
|
|
|
|
|
Baia | LBM | 2.98 ± 0.02 | 37.84 ± 0.13 | 0.86 ± 0.01 | 4.74 ± 0.01 | 1.09 ± 0.02 |
Lima | LLM | 0.00 ± 0.00 | 24.93 ± 0.13 | 0.00 ± 0.00 | 0.82 ± 0.01 | 0.44 ± 0.01 |
Lima-of-persian | LIPM | 0.00 ± 0.00 | 3.30 ± 0.01 | 1.21 ± 0.01I | 0.00 ± 0.01 | 0.17 ± 0.02 |
Morcote | MOM | 1.64 ± 0.01 | 3.60 ± 0.11G | 0.00 ± 0.00 | 0.00 ± 0.00 | 2.97 ± 0.09 |
Morcote (dried) | MSM | 2.23 ± 0.06 | 4.69 ± 0.01 | 0.00 ± 0.00 | 4.73 ± 0.06J | 3.79 ± 0.01 |
Pera | LPM | 0.00 ± 0.00 | 10.66 ± 0.09 | 0.00 ± 0.00 | 0.00 ± 0.00 | 1.17 ± 0.02S |
Ponkan | PKM | 0.47 ± 0.01ABC | 29.10 ± 0.04F | 0.00 ± 0.00 | 0.75 ± 0.01LMN | 0.84 ± 0.01V |
Seleta | SLM | 2.12 ± 0.04E | 36.36 ± 0.02 | 0.00 ± 0.00 | 1.96 ± 0.02KO | 0.19 ± 0.03YZa |