Primer | SSR Motif | AT (˚C) | Range of fragment sizes | AN | FIS | Ho | He | PIC |
MCPI-07 | (AAG)9 | 55 | 216-281 | 13 | 0.017 | 0.231 | 0.235 | 0.989 |
MCPI-28 | (AAG)9 | 55 | 178-226 | 10 | 0.316 | 0.125 | 0.182 | 0.970 |
MCPI-21 | (AG)11 | 55 | 131-231 | 6 | −0.928 | 0.949 | 0.492 | 0.955 |
MCPI-32 | (AAG)5(ATC)8 | 55 | 164-238 | 6 | −0.658 | 0.148 | 0.089 | 0.943 |
MCPI-37 | (AAG)9 | 55 | 234-254 | 3 | −0.970 | 1.000 | 0.508 | 0.847 |
MCPI-03 | (TG)8 | 55 | 192-207 | 3 | −0.965 | 0.279 | 0.142 | 0.837 |
MCPI-13 | (AG)25 | 55 | 280-289 | 3 | −0.190 | 0.030 | 0.025 | 0.833 |
MCPI-12 | (AAG)7N69(AT)26 | 55 | 177-218 | 3 | 0.213 | 0.020 | 0.025 | 0.791 |
MCPI-14 | (AAT)15 | 55 | 266-269 | 2 | −0.784 | 0.179 | 0.100 | 0.735 |
Mean |
|
| - | 5.444 | −0.439 | 0.329 | 0.200 | 0.878 |