Main effectsb | Dry Bean Injury |
|
|
|
|
| |||||
1 WAE | 2 WAE | 3 WAE | 4 WAE | 6 WAE | 8 WAE | Plant Density | Shoot Dry Weight | Plant Height | Seed Moisture Content | Yieldc | |
| % | # m−1 row | g plant−1 | cm | % | T∙ha−1 | |||||
Dry Bean Market Class | NS | ** | ** | ** | * | * | * | ** | ** | * | ** |
Adzuki | 10 | 13b | 24 | 32 | 12 | 11 | 12 | 0.6c | 33.5 | 15.3a | 1.65 |
Kidney | 5 | 4a | 7 | 6 | 2 | 2 | 14 | 2.7a | 55.2 | 17.1ab | 2.46 |
Small Red Mexican | 7 | 4a | 7 | 5 | 2 | 1 | 16 | 2.3a | 59.0 | 19.4b | 3.39 |
White | 12 | 12b | 21 | 24 | 6 | 3 | 17 | 1.4b | 49.6 | 18.6ab | 3.35 |
|
|
|
|
|
|
|
|
|
|
|
|
Sulfentrazone Rate (g・ai・ha−1) | ** | ** | ** | ** | ** | ** | ** | ** | ** | * | ** |
0 | 0a | 0a | 0 | 0 | 0 | 0 | 17 | 1.8ab | 52.2 | 17.0a | 3.04 |
140 | 2b | 1b | 3 | 2 | 1 | 1 | 15 | 1.8a | 52.4 | 17.2ab | 2.86 |
210 | 4b | 5c | 7 | 9 | 2 | 2 | 15 | 1.7ab | 50.9 | 17.3ab | 2.80 |
280 | 11c | 10d | 17 | 19 | 7 | 5 | 15 | 1.6b | 47.8 | 17.9ab | 2.50 |
420 | 35d | 29e | 38 | 40 | 16 | 9 | 12 | 1.3c | 43.0 | 18.2b | 2.22 |
|
|
|
|
|
|
|
|
|
|
|
|
Interaction |
|
|
|
|
|
|
|
|
|
|
|
V × H | NS | NS | ** | ** | ** | * | ** | NS | ** | NS | ** |