Nursery | Kandal | Prey Veng 1 | Prey Veng 2 | Pursat | K. Chhnang | K. Speu | Siem Reap | |||||||
fertilizer | + | − | + | − | + | − | + | − | + | − | + | − | + | − |
Nil |
| 0.61 |
| 1.03 |
| 1.02 |
| 0.38 |
| 0.58 |
| 0.75 |
| 0.49 |
N |
| 0.53 |
| 0.98 |
| 1.14 |
| 0.36 |
| 0.69 |
| 0.74 |
| 0.41 |
NP |
| 0.57 |
| 1.09 |
| 1.10 |
| 0.40 |
| 0.70 |
| 0.80 |
| 0.44 |
PA nursery |
| 0.05 |
| ns |
| ns |
| ns |
| 0.09 |
| ns |
| ns |
Shoot DM at PI | ||||||||||||||
Nil | 2.66 | 2.58 | - | - | 1.06 | 0.89 | 0.92 | 0.82 | 1.43 | 1.38 | 2.39 | 2.28 | 1.49 | 1.12 |
N | 2.66 | 2.49 | - | - | 1.00 | 1.01 | 0.96 | 0.80 | 1.49 | 1.29 | 2.57 | 2.29 | 1.39 | 1.54 |
NP | 2.86 | 2.71 | - | - | 1.05 | 0.96 | 1.04 | 1.06 | 1.17 | 1.65 | 2.49 | 2.55 | 1.41 | 1.42 |
PA main field nursery |
| ns ns |
|
|
| ns ns |
| ns 0.02 |
| ns 0.03 |
| ns ns |
| ns ns |
Grain yield | ||||||||||||||
Nil | 6.2 | 5.7 | 3.1 | 2.7 | 1.4 | 1.4 | 2.5 | 2.3 | 3.3 | 2.9 | 3.3 | 3.3 | 2.9 | 2.9 |
N | 5.6 | 5.2 | 2.3 | 2.2 | 1.4 | 1.3 | 2.3 | 3.1 | 2.8 | 3.6 | 3.6 | 3.7 | 3.0 | |
NP | 6.0 | 5.9 | 3.3 | 2.2 | 1.3 | 1.1 | 3.0 | 2.6 | 3.5 | 3.1 | 3.3 | 3.3 | 3.7 | 3.0 |
PA main field nursery |
| ns 0.01 |
| ns ns |
| ns ns |
| 0.02 0.01 |
| 0.01 0.07 |
| ns 0.1 |
| 0.03 0.05 |