| Nursery fertilizer | Straw N conc. (%) | Straw P conc. (%) | Straw K conc. (%) | ||||||
| 4 WAS | 6 WAS | 9 WAS | 4 WAS | 6 WAS | 9 WAS | 4 WAS | 6 WAS | 9 WAS | |
| Without additional NPK with drained water | |||||||||
| NF0 | 0.34 | 0.38 | 0.32 | 0.02 | 0.02 | 0.02 | 0.67 | 0.98 | 1.07 |
| NF1 | 0.39 | 0.39 | 0.38 | 0.04 | 0.03 | 0.02 | 0.63 | 0.89 | 1.16 |
| NF2 | 0.40 | 0.41 | 0.44 | 0.05 | 0.03 | 0.03 | 0.80 | 1.15 | 1.25 |
| Mean | 0.38 | 0.39 | 0.38 | 0.04 | 0.03 | 0.02 | 0.70 | 1.01 | 1.16 |
| With additional NPK (60-40-30) with drained water | |||||||||
| NF0 | 0.38 | 0.40 | 0.31 | 0.09 | 0.12 | 0.05 | 0.54 | 0.79 | 1.22 |
| NF1 | 0.47 | 0.41 | 0.37 | 0.12 | 0.12 | 0.09 | 0.53 | 1.12 | 1.40 |
| NF2 | 0.58 | 0.48 | 0.49 | 0.14 | 0.15 | 0.12 | 0.87 | 1.38 | 2.15 |
| Mean | 0.48 | 0.43 | 0.39 | 0.12 | 0.13 | 0.09 | 0.64 | 1.10 | 1.59 |
| Without additional NPK with adequate water supply | |||||||||
| NF0 | 0.31 | 0.35 | 0.35 | 0.03 | 0.02 | 0.03 | 0.63 | 0.82 | 0.56 |
| NF1 | 0.35 | 0.37 | 0.36 | 0.05 | 0.03 | 0.03 | 0.67 | 1.17 | 0.82 |
| NF2 | 0.39 | 0.35 | 0.39 | 0.07 | 0.04 | 0.04 | 0.71 | 1.38 | 1.14 |
| Mean | 0.35 | 0.35 | 0.37 | 0.05 | 0.03 | 0.03 | 0.67 | 1.12 | 0.84 |
| With additional NPK (60-40-30) with adequate water supply | |||||||||
| NF0 | 0.42 | 0.35 | 0.42 | 0.02 | 0.05 | 0.05 | 0.54 | 1.00 | 1.21 |
| NF1 | 0.43 | 0.36 | 0.49 | 0.05 | 0.09 | 0.10 | 0.65 | 1.20 | 1.45 |
| NF2 | 0.50 | 0.59 | 0.51 | 0.10 | 0.12 | 0.13 | 0.99 | 1.47 | 1.56 |
| Mean | 0.45 | 0.43 | 0.47 | 0.05 | 0.09 | 0.10 | 0.72 | 1.22 | 1.41 |
| LSD: |
|
|
|
|
|
|
|
|
|
| Nursery fertilizer (N) | 0.04** |
|
| 0.01** |
| 0.16** | |||
| Age of seedling (A) | ns |
|
| ns |
| 0.16** | |||
| Main field fertilizer (F) | 0.03** |
|
| 0.01* |
| 0.13** | |||
| Water regime (W) | ns |
|
| ns |
| ns | |||
| N × A |
| ns |
|
| ns |
| ns | ||
| N × F |
| 0.05* |
|
| 0.02* |
| ns | ||
| N × W |
| ns |
|
| ns |
| ns | ||
| A × F |
| ns |
|
| 0.02** |
| 0.23** | ||
| A × W |
| ns |
|
| 0.02* |
| 0.23* | ||
| F × W |
| ns |
|
| 0.01** |
| ns | ||
| CV (%) |
| 15 |
|
| 34 |
| 28 | ||