Nursery fertilizer | Panicle number per m2 | Straw yield (t/ha) | Grain fertility (%) | Grain yield (kg/ha) | ||||||||||||||||
| 4 WAS | 6 WAS | 9 WAS | 4 WAS | 6 WAS | 9 WAS | 4 WAS | 6 WAS | 9 WAS | 4 WAS | 6 WAS | 9 WAS | ||||||||
Without additional NPK with drained water | ||||||||||||||||||||
NF0 | 323 | 350 | 309 | 1.19 | 1.72 | 1.58 | 88 | 90 | 74 | 1205 | 1292 | 1192 | ||||||||
NF1 | 365 | 383 | 342 | 1.45 | 1.91 | 1.60 | 90 | 91 | 77 | 1309 | 1455 | 1287 | ||||||||
NF2 | 373 | 393 | 354 | 1.62 | 1.99 | 2.06 | 91 | 89 | 80 | 1349 | 1535 | 1339 | ||||||||
Mean | 354 | 375 | 335 | 1.42 | 1.88 | 1.75 | 90 | 90 | 77 | 1288 | 1427 | 1273 | ||||||||
With additional NPK (60-40-30) with drained water | ||||||||||||||||||||
NF0 | 377 | 496 | 467 | 2.68 | 3.44 | 2.83 | 89 | 86 | 80 | 2001 | 2338 | 1811 | ||||||||
NF1 | 394 | 517 | 486 | 2.73 | 3.42 | 2.96 | 91 | 86 | 83 | 2243 | 2461 | 1871 | ||||||||
NF2 | 410 | 544 | 496 | 3.07 | 3.56 | 2.96 | 92 | 87 | 84 | 2394 | 2584 | 2125 | ||||||||
Mean | 394 | 519 | 483 | 2.83 | 3.47 | 2.92 | 91 | 86 | 82 | 2213 | 2461 | 1936 | ||||||||
Without additional NPK with adequate water supply | ||||||||||||||||||||
NF0 | 338 | 377 | 338 | 1.70 | 2.22 | 2.01 | 86 | 83 | 79 | 1242 | 1579 | 1292 | ||||||||
NF1 | 367 | 388 | 363 | 2.20 | 2.32 | 2.04 | 87 | 88 | 81 | 1355 | 1604 | 1338 | ||||||||
NF2 | 375 | 400 | 398 | 2.19 | 2.42 | 2.05 | 87 | 89 | 82 | 1397 | 1622 | 1351 | ||||||||
Mean | 360 | 388 | 366 | 2.03 | 2.32 | 2.03 | 87 | 87 | 81 | 1331 | 1602 | 1327 | ||||||||
With additional NPK (60-40-30) with adequate water supply | ||||||||||||||||||||
NF0 | 442 | 515 | 473 | 2.70 | 3.29 | 3.16 | 85 | 87 | 84 | 2168 | 2479 | 2136 | ||||||||
NF1 | 459 | 523 | 502 | 3.03 | 3.23 | 3.20 | 87 | 89 | 85 | 2277 | 2771 | 2215 | ||||||||
NF2 | 481 | 531 | 506 | 3.20 | 3.47 | 3.22 | 90 | 89 | 84 | 2284 | 2831 | 2300 | ||||||||
Mean | 461 | 523 | 494 | 2.98 | 3.33 | 3.19 | 87 | 88 | 84 | 2243 | 2694 | 2217 | ||||||||
LSD:C |
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
Nursery fertilizer (N) |
| 20** |
|
| 0.11** |
| 3.0** |
| 43** |
| ||||||||||
Age of seedling (A) |
| 20** |
|
| 0.11** |
| 3.0** |
| 43** |
| ||||||||||
Main field fertilizer (F) | 16** |
|
| 0.09** |
| 2.46** |
| 35** | ||||||||||||
Water regime (W) |
| 16** |
|
| 0.09** |
| 2.46** |
| 35** |
| ||||||||||
N × A |
| ns |
|
| ns |
| 5.20* |
| ns |
| ||||||||||
N × F |
| ns |
|
| ns |
| ns |
| 61** |
| ||||||||||
N × W |
| ns |
|
| ns |
| ns |
| ns |
| ||||||||||
A × F |
| 28** |
|
| ns |
| 4.26* |
| 61** |
| ||||||||||
A × W |
| ns |
|
| ns |
| ns |
| 61** |
| ||||||||||
F × W |
| ns |
|
| 0.13** |
| ns |
| 50* |
| ||||||||||
CV (%) |
| 11.6 |
|
| 10.8 |
| 6.9 |
| 5.7 |
| ||||||||||