Nursery fertilizer | Shoot N conc. (%) | Shoot P conc. (%) | Shoot K conc. (%) | ||||||
| 4 WAS | 6 WAS | 9 WAS | 4 WAS | 6 WAS | 9 AS | 4 WAS | 6 WAS | 9 WAS |
Without additional NPK with drained water | |||||||||
NF0 | 0.89 | 1.00 | 1.38 | 0.12 | 0.12 | 0.11 | 0.12 | 0.13 | 0.13 |
NF1 | 1.04 | 1.06 | 1.46 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |
NF2 | 1.14 | 1.02 | 1.58 | 0.13 | 0.14 | 0.28 | 0.14 | 0.15 | 0.15 |
Mean | 1.02 | 1.03 | 1.48 | 0.13 | 0.13 | 0.17 | 0.13 | 0.14 | 0.14 |
With additional NPK with drained water | |||||||||
NF0 | 1.34 | 1.21 | 1.60 | 0.20 | 0.21 | 0.23 | 0.14 | 0.13 | 0.14 |
NF1 | 1.33 | 1.31 | 1.74 | 0.21 | 0.21 | 0.27 | 0.13 | 0.17 | 0.14 |
NF2 | 1.41 | 1.53 | 1.84 | 0.25 | 0.25 | 0.30 | 0.16 | 0.16 | 0.08 |
Mean | 1.36 | 1.35 | 1.73 | 0.22 | 0.22 | 0.27 | 0.14 | 0.15 | 0.12 |
Without additional NPK with adequate water supply | |||||||||
NF0 | 0.79 | 0.75 | 1.38 | 0.11 | 0.12 | 0.15 | 0.13 | 0.14 | 0.14 |
NF1 | 0.81 | 0.85 | 1.43 | 0.12 | 0.17 | 0.17 | 0.13 | 0.13 | 0.13 |
NF2 | 0.83 | 0.82 | 1.48 | 0.14 | 0.18 | 0.19 | 0.15 | 0.15 | 0.15 |
Mean | 0.81 | 0.81 | 1.43 | 0.12 | 0.16 | 0.17 | 0.13 | 0.14 | 0.14 |
With additional NPK with adequate water supply | |||||||||
NF0 | 1.33 | 1.41 | 2.15 | 0.13 | 0.24 | 0.31 | 0.15 | 0.15 | 0.17 |
NF1 | 1.33 | 1.43 | 2.05 | 0.16 | 0.25 | 0.34 | 0.14 | 0.15 | 0.16 |
NF2 | 1.49 | 1.65 | 2.10 | 0.24 | 0.29 | 0.37 | 0.15 | 0.17 | 0.15 |
Mean | 1.38 | 1.49 | 2.10 | 0.18 | 0.26 | 0.34 | 0.15 | 0.16 | 0.16 |
|
|
|
|
|
|
|
|
|
|
LSD:C |
|
|
|
|
|
|
|
|
|
Nursery fertilizer (N) | 0.1* |
| 0.02** |
| 0.13** | ||||
Age of seedling (A) | 0.1** |
| 0.02** |
| 0.13** | ||||
Main field fertilizer (F) | 0.08** |
| 0.01** |
| 0.11** | ||||
Water regime (W) | ns |
| 0.01* |
| ns | ||||
N × A |
| ns |
| ns |
| ns | |||
N × F |
| ns |
| ns |
| ns | |||
N × W |
| ns |
| ns |
| ns | |||
A × F |
| ns |
| 0.02** |
| 0.18** | |||
A × W |
| 0.1* |
| 0.02** |
| ns | |||
F × W |
| 0.1** |
| ns |
| ns | |||
CV (%) |
| 12 |
| 13 |
| 14 |