| Variables | Perception of Justice |
|
| Model 1 | Model 2 | |
| β | β | |
| Gender | −0.026 | −0.003 |
| Education | 0.021 | −0.015 |
| Marital Status | 0.155* | 0.111 |
| Working Years | −0.058 | −0.030 |
| Industry | −0.158** | −0.153** |
| Company’s Size | −0.148* | −0.171*** |
| Percentage of performance based salary | 0.191*** | 0.150** |
| Pay dispersion |
| −0.251*** |
| R2 | 0.074 | 0.129 |
| ∆R2 | - | 0.055*** |